M Series 0.1μL-10mL Micropipette/Micro-pipettor
- Wide Range for Setting: JOANLAB micro-pipette set includes a adjustable volume micro-pipette in range of 0.1 – 2.5μL to 2 – 10mL
- Adjustable Volume and Precise Measurements: The micro-pipette’s manual volume adjustment feature provides precise and accurate measurements for various liquid volumes, making it perfect for laboratory use.
- Ergonomic Design for Easy Handling: With a comfortable ergonomic design, the micro-pipette is easy to handle and the handle hook design allows for secure placement and easy storage.
- Compliant With International Standard and Relabel After-sales Service: Compliant with ISO8655/DIN12650 international standards, this micro-pipette set is reliable and backed by our excellent after-sales service guarantee.
M series 0.1μL-10mL Micropipette/Micro-pipettor Product Information
| Product Cat.No. | Capacity Range | Test Capacity | Tip | Increment | Accuracy Error | Repeat Error |
| M2.5 | 0.1-2.5μL | 1.25μL | 10μL | 0.05μL | ±3.00% | ±3.00% |
| M10 | 0.5-10μL | 5μL | 10μL | 0.1μL | ±1.50% | ±0.80% |
| M20 | 2-20μL | 10μL | 200μL | 0.5μL | ±1.20% | ±0.40% |
| M50 | 5-50μL | 25μL | 200μL | 0.5μL | ±0.90% | ±0.30% |
| M100 | 10-100μL | 50μL | 200μL | 1μL | ±1.00% | ±0.15% |
| M200 | 20-200μL | 100μL | 200μL | 1μL | ±0.70% | ±0.15% |
| M1000 | 100-1000μL | 500μL | 1000μL | 5μL | ±0.80% | ±0.25% |
| M5000 | 1000-5000μL | 2500μL | 5000μL | 50μL | ±0.60% | ±0.15% |
| M10000 | 2-10mL | 5mL | 10mL | 0.1mL | ±1.20% | ±0.20% |
Blow-out function ensuring no residual liquid remains when dispensing.
M Series 0.1μL-10mL Micropipette/Micro-pipetto Packinglist





