Syringe Filter to Filtrate Solution of Electronic Cigarette Emissions
Cambridge filter paper: 44mm
Ammonium acetate: Analytical grade
Centrifuge tubes: 50ml
Pure water: Resistivity of 18.2 MΩ
Syringe filter: PTFE, 0.22μm
Experimental Conditions to Analysis the Concentration of Nitrosamines in Electronic Cigarette Emissions
LC-MS/MS | Waters Xeov TQD | |||
HPLC column | ACQUITY UPLC BEH C18 1.7μm | |||
Collection Mode | MRM | |||
Ionization Mode | Positive Ion Mode | |||
Substance | NNN | NAT | NAB | NNK |
Parent Ion/Cone Voltage (V) | 178/25 | 190.1/13 | 192.1/15 | 208.1/15 |
Quantitative Ion/Collision Energy (V) | 148/8 | 160/10 | 162/10 | 122/10 |
Qualitative Ion/Collision Energy (V) | 120/25 | 106/15 | 133/25 | 79/30 |
Injection Volume | 1.0 µL | |||
Ion Source Temperature | 150°C | |||
Desolvation Gas Temperature | 550°C | |||
Desolvation Gas Flow Rate | 1000L/Hr | |||
Carrier Gas | Nitrogen Gas | |||
Flow Rate | 0.3 ml/min | |||
Mobile Phase | C:2mmol/LAmmonium Acetate B:Methanol with 0.01% Formic Acid | |||
Elution Program | 0 min(1%B+99%C)→3.0min(90%B+10%C)→4.0min(90%B+10%C)→4.1min(1%B+99%C)→7.0min(1%B+99%C) |
Analysis Procedure:
- Wipe the fixture with isopropanol and place it into the Cambridge filter paper.
- Connect the electronic cigarette and perform suction under the specified conditions.
- After completing 100 suctions, carefully remove the Cambridge filter paper and place it in a centrifuge tube.
- Wipe the fixture with two quarters of Cambridge filter paper, combine them, and insert them into the aforementioned centrifuge tube.
- Add 20 ml of ammonium acetate solution (100 mM) to the centrifuge tube, and mechanically oscillate at a speed of 210 rpm for 60 minutes.
- Filter the mixture using a PTFE syringe filter, and analyze the filtrate using LC-MS/MS.